Mobile

Subscribers Postpaid Prepaid Total subscribers
4Q21 11,522,200 32,594,500 44,116,700
3Q21 11,276,300 32,381,600 43,657,900
2Q21 10,986,500 32,247,200 43,233,700
1Q21 10,634,800 32,132,300 42,767,100
4Q20 10,192,400 31,244,400 41,436,800
3Q20 9,771,500 31,170,000 40,941,500
2Q20 9,536,400 31,483,400 41,019,800
1Q20 9,140,800 32,015,300 41,156,100
4Q19 9,107,400 32,906,400 42,013,800
3Q19 9,001,700 32,556,400 41,558,100
2Q19 8,793,500 32,670,900 41,464,400
1Q19 8,543,800 32,946,900 41,490,700
4Q18 8,189,900 32,979,300 41,169,200
3Q18 8,014,700 32,632,300 40,647,000
2Q18 7,822,600 32,272,100 40,094,700
1Q18 7,617,100 32,432,900 40,050,000
4Q17 7,390,100 32,665,400 40,055,500
3Q17 7,226,800 32,959,500 40,186,300
2Q17 6,991,500 33,482,000 40,473,500
1Q17 6,661,400 33,986,400 40,647,800
4Q16 6,429,600 34,601,600 41,031,200
3Q16 6,108,700 33,764,700 39,873,400
2Q16 5,812,800 33,542,200 39,355,000
1Q16 5,412,400 33,515,900 38,928,300
4Q15 5,431,200 33,056,900 38,488,100
3Q15 5,363,200 32,447,500 37,810,700
2Q15 5,219,900 34,841,200 40,061,100
1Q15 5,059,500 36,891,300 41,950,800
4Q14 4,940,700 39,360,600 44,301,300
3Q14 4,786,700 39,008,500 43,795,200
2Q14 4,661,100 38,217,100 42,878,200
1Q14 4,463,800 37,898,700 42,362,500
4Q13 4,266,900 36,594,000 40,860,900
3Q13 4,053,700 35,071,400 39,125,100
2Q13 3,947,000 33,719,400 37,666,400
1Q13 3,825,800 33,293,100 37,118,900
4Q12 3,683,300 32,060,400 35,743,700
3Q12 3,546,300 31,777,600 35,323,900
2Q12 3,468,600 31,339,800 34,808,400
1Q12 3,384,900 30,752,700 34,137,600
4Q11 3,291,600 30,168,300 33,459,900
3Q11 3,211,900 29,552,000 32,763,900
2Q11 3,142,700 29,342,300 32,485,000
1Q11 3,103,600 28,847,700 31,951,300
4Q10 3,052,600 28,148,100 31,200,700
3Q10 3,004,500 27,497,600 30,502,100
2Q10 2,997,200 27,030,500 30,007,700
1Q10 2,956,800 26,552,400 29,509,200
4Q09 2,914,700 25,858,200 28,772,900
3Q09 2,834,600 25,447,700 28,282,300
2Q09 2,750,500 25,151,500 27,902,000
1Q09 2,663,200 24,918,600 27,581,800
4Q08 2,612,000 24,698,200 27,310,200
3Q08 2,489,000 24,285,600 26,774,600
2Q08 2,340,000 23,624,700 25,964,700
1Q08 2,324,500 22,762,800 25,087,300
4Q07 2,285,900 21,819,500 24,105,400
3Q07 2,431,900 20,772,500 23,204,400
2Q07 2,653,100 20,038,300 22,691,400
1Q07 2,626,700 18,462,600 21,089,300
4Q06 2,242,400 17,279,100 19,521,500
3Q06 1,973,600 15,749,500 17,723,100
2Q06 1,911,900 15,406,000 17,317,900
1Q06 1,918,000 14,715,900 16,633,900
Net additions Postpaid Prepaid Total net additions
4Q21 245,900 212,900 458,800
3Q21 289,800 134,400 424,200
2Q21 351,700 114,900 466,600
1Q21 442,400 887,900 1,330,300
4Q20 420,900 74,400 495,300
3Q20 235,100 -313,400 -78,300
2Q20 395,600 -531,900 -136,300
1Q20 33,400 -891,100 -877,700
4Q19 105,700 350,000 455,700
3Q19 208,200 -114,500 93,700
2Q19 249,700 -276,000 -26,300
1Q19 353,900 -32,400 321,500
4Q18 175,200 347,400 522,200
3Q18 192,100 360,200 552,300
2Q18 205,500 -160,800 44,700
1Q18 227,000 -232,500 -5,500
4Q17 163,300 -294,100 -130,800
3Q17 235,300 -522,500 -287,200
2Q17 330,100 -504,400 -174,300
1Q17 231,800 -615,200 -383,400
4Q16 320,900 836,900 1,157,800
3Q16 295,900 222,500 518,400
2Q16 400,400 26,300 426,700
1Q16 -18,800 459,000 440,200
4Q15 68,000 609,400 677,400
3Q15 143,300 -2,393,700 -2,250,400
2Q15 160,400 -2,050,100 -1,889,700
1Q15 118,800 -2,469,300 -2,350,500
4Q14 154,000 352,100 506,100
3Q14 125,600 791,400 917,000
2Q14 197,300 318,400 515,700
1Q14 196,900 1,304,700 1,501,600
4Q13 213,200 1,522,600 1,735,800
3Q13 106,700 1,352,000 1,458,700
2Q13 121,200 426,300 547,500
1Q13 142,500 1,232,700 1,375,200
4Q12 137,000 282,800 419,800
3Q12 77,700 437,800 515,500
2Q12 83,700 587,100 670,800
1Q12 93,300 584,400 677,700
4Q11 79,700 616,300 696,000
3Q11 69,200 209,700 278,900
2Q11 39,100 494,600 533,700
1Q11 51,000 699,600 750,600
4Q10 48,100 650,500 698,600
3Q10 27,300 467,100 494,400
2Q10 20,400 478,100 498,500
1Q10 42,100 694,200 736,300
4Q09 80,100 410,500 490,600
3Q09 84,100 296,200 380,300
2Q09 87,300 232,900 320,200
1Q09 51,200 220,400 271,600
4Q08 123,000 412,900 535,600
3Q08 149,000 660,900 809,900
2Q08 15,500 861,900 877,400
1Q08 38,600 943,300 981,900
4Q07 -146,000 1,047,000 901,000
3Q07 -221,200 734,200 513,000
2Q07 26,400 1,575,700 1,602,100
1Q07 384,300 1,183,500 1,567,800
4Q06 268,800 1,529,600 1,798,400
3Q06 61,700 343,500 405,200
2Q06 -6,100 690,100 684,000
1Q06 -81,700 306,700 225,000
ARPU (Baht/sub/month) Postpaid Prepaid Blended
4Q21 473 136 224
3Q21 470 138 223
2Q21 471 142 225
1Q21 480 150 232
4Q20 486 154 234
3Q20 498 157 237
2Q20 523 156 239
1Q20 525 162 242
4Q19 572 173 260
3Q19 564 174 253
2Q19 571 182 263
1Q19 564 174 253
4Q18 571 176 254
3Q18 562 178 253
2Q18 574 183 258
1Q18 578 184 257
4Q17 581 183 256
3Q17 590 182 254
2Q17 593 182 251
1Q17 579 181 244
4Q16 600 186 251
3Q16 597 186 248
2Q16 608 188 248
1Q16 608 194 251
4Q15 612 195 254
3Q15 630 192 249
2Q15 627 188 242
1Q15 629 178 228
4Q14 639 173 222
3Q14 650 171 221
2Q14 666 177 227
1Q14 651 180 227
4Q13 666 192 236
3Q13 698 197 245
2Q13 686 205 253
1Q13 683 215 263
4Q12 683 210 258
3Q12 676 202 249
2Q12 674 205 251
1Q12 672 210 255
4Q11 687 206 253
3Q11 647 198 242
2Q11 642 197 240
1Q11 646 199 243
4Q10 645 197 241
3Q10 630 186 230
2Q10 631 187 231
1Q10 635 194 239
4Q09 641 194 239
3Q09 628 285 229
2Q09 633 189 232
1Q09 666 196 241
4Q08 678 195 241
3Q08 693 208 252
2Q08 724 220 266
1Q08 742 232 280
4Q07 728 229 279
3Q07 687 223 274
2Q07 730 236 295
1Q07 799 251 317
4Q06 831 264 328
3Q06 860 279 343
2Q06 942 288 362
1Q06 1,080 342 429
MOU (minute/sub/month) Postpaid Prepaid Blended
4Q21 169 66 93
3Q21 177 67 95
2Q21 174 68 95
1Q21 178 73 99
4Q20 187 79 105
3Q20 189 78 104
2Q20 189 79 104
1Q20 207 86 112
4Q19 212 92 118
3Q19 225 82 113
2Q19 227 94 122
1Q19 237 113 138
4Q18 244 121 145
3Q18 241 124 147
2Q18 242 136 156
1Q18 251 148 168
4Q17 257 151 170
3Q17 264 163 181
2Q17 271 169 186
1Q17 280 190 205
4Q16 296 201 215
3Q16 305 213 226
2Q16 313 234 246
1Q16 320 272 279
4Q15 330 286 292
3Q15 339 283 291
2Q15 342 275 283
1Q15 355 260 271
4Q14 373 256 269
3Q14 387 255 270
2Q14 397 263 277
1Q14 412 283 297
4Q13 429 294 308
3Q13 444 302 317
2Q13 450 308 322
1Q13 470 323 339
4Q12 483 324 340
3Q12 495 323 340
2Q12 504 313 332
1Q12 521 325 344
4Q11 533 316 338
3Q11 486 294 312
2Q11 493 291 310
1Q11 499 292 312
4Q10 532 292 316
3Q10 518 280 304
2Q10 508 279 297
1Q10 523 263 289
4Q09 534 255 283
3Q09 521 240 268
2Q09 527 239 267
1Q09 531 243 271
4Q08 544 242 270
3Q08 548 262 288
2Q08 570 266 294
1Q08 589 260 290
4Q07 568 239 271
3Q07 507 224 256
2Q07 501 218 252
1Q07 580 228 270
4Q06 544 214 251
3Q06 551 229 265
2Q06 515 303 327
1Q06 477 203 235
VOU (GB/data sub/ month) Postpaid Prepaid Blended
4Q21 27.1 23.5 24.9
3Q21 26.2 20.9 22.6
2Q21 25.7 17.3 19.7
1Q21 22.6 16.3 18.2
4Q20 21.6 16.5 18.0
3Q20 19.8 16.1 17.2
2Q20 18.8 16.3 17.0
1Q20 17.0 13.8 14.7
4Q19 16.6 11.1 12.7
3Q19 16.2 10.5 12.1
2Q19 15.1 10.1 11.5
1Q19 14.4 10.3 11.4
4Q18 14.0 9.8 10.9
3Q18 12.7 9.2 10.1
2Q18 10.9 8.2 8.9
1Q18 9.2 7.0 7.6
4Q17 8.3 6.2 6.7
3Q17 7.5 5.3 5.9
2Q17 6.7 4.1 4.7
1Q17 5.7 3.5 4.0
4Q16 5.0 3.2 3.6
3Q16 4.1 2.7 3.0
2Q16 3.4 2.4 2.6
1Q16 2.7 2.0 2.2
4Q15 2.4 1.9 2.0
3Q15 2.2 1.7 1.8
2Q15 2.0 1.5 1.6
1Q15 1.8 1.4 1.5
4Q14 1.7 1.5 1.6
3Q14 1.6 1.3 1.3
2Q14 1.3 1.0 1.0
1Q14 1.3 0.7 0.8
4Q13 1.4 0.4 0.6
3Q13 1.4 0.2 0.5
2Q13 0.9 0.2 0.3
1Q13 0.8 0.1 0.3

Broadband

Fixed Broadband Subscribers Net addition ARPU (Bt/subscriber/month)
4Q21 1,772,000 103,100 444
3Q21 1,668,900 133,000 455
2Q21 1,535,900 104,000 458
1Q21 1,431,900 95,000 462
4Q20 1,336,900 81,400 476
3Q20 1,255,500 52,900 484
2Q20 1,202,600 112,200 489
1Q20 1,090,400 52,800 514
4Q19 1,037,600 100,600 533
3Q19 937,000 81,600 549
2Q19 855,400 60,400 558
1Q19 795,000 64,500 563
4Q18 730,500 53,800 574
3Q18 676,700 53,300 573
2Q18 623,400 51,600 610
1Q18 571,800 50,600 618
4Q17 521,200 39,700 635
3Q17 481,500 35,600 637
2Q17 445,900 72,000 600
1Q17 373,900 72,400 541
4Q16 301,500 106,500 510
3Q16 195,000 80,000 498
2Q16 115,000 43,000 520
1Q16 72,000 28,000 583
4Q15 44,000 18,000 615
3Q15 26,000 14,000 667
2Q15 12,000 6,700 216
1Q15 5,300